Diese Ventile werden verwendet, wenn zwei gleichwertige Aktuatoren, die nicht mechanisch gekoppelt sind, von derselben Pumpe versorgt und von einem einzigen Ventil gesteuert werden, gleichzeitig sowohl in der Ausdehnung als auch in der Rückziehung bewegt werden müssen.
MATERIALIEN UND EIGENSCHAFTEN:
Gehäuse: verzinkter Stahl.
Innenteile: gehärteter und geschliffener Stahl.
Dichtungen: BUNA N Standard und Teflon.
Lasthaltefähigkeit: angepasste Durchmesser, minimale Leckage.
Zylinderhubfehler-Toleranz von ±3% des Maximums
Durchfluss. Jegliche Synchronisationsfehler werden
am Ende des Hubs ausgeglichen.
FREE COLLECTION Darlington available, OR choose NEXT DAY delivery.
Whatever your need, our dedicated team will work with you to find the ideal solution as quickly as possible.
We offer same day dispatch internationally, to get you what you need, where you need it quickly, minimising your downtime and avoiding any further delays to your project.
| CODE | TYP | MIN. DURCHFLUSS | MAX. DURCHFLUSS | ARBEITSDRUCK | SPITZENDRUCK | P | A-B | L | L1 | L2 | H | H1 | H2 | S | GEWICHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L/min | L/min | Bar | Bar | mm | mm | mm | mm | mm | mm | mm | kg | ||||
| V1020 | DFL 1 - 3 | 1 | 3 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.96 |
| V1021 | DFL 3 - 6 | 3 | 6 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.96 |
| V1022 | DFL 6 - 10 | 6 | 10 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.956 |
| V1023 | DFL 10 - 20 | 10 | 20 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.964 |
| V1024 | DFL 20 - 32 | 20 | 32 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.97 |
| V1025 | DFL 25 - 40 | 25 | 40 | 250 | 300 | G 1/2” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.936 |
| V1026 | DFL 40 - 60 | 40 | 60 | 250 | 300 | G 1/2” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.938 |
| V1027 | DFL 60 - 80 | 60 | 80 | 250 | 300 | G 1/2” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.94 |
| V1028 | DFL 80 - 100 | 80 | 100 | 250 | 300 | G 3/4” | G 1/2” | 160 | 76 | 140 | 80 | / | 10 | 50 | 4.522 |
| V1029 | DFL 100 - 120 | 100 | 120 | 250 | 300 | G 1” | G 3/4” | 160 | 76 | 140 | 80 | / | 10 | 50 | 4.38 |
| V1030 | DFL 120 - 150 | 120 | 150 | 250 | 300 | G 1” | G 3/4” | 160 | 76 | 140 | 80 | / | 10 | 50 | 4.38 |
Vergessen Sie nicht, sich für unseren Newsletter anzumelden, um Informationen über unsere neuesten Sonderangebote und Produkte zu erhalten.
Darlington
Telefon: +44 (0) 1325 282732 E-Mail: sales@fpeseals.com
Doncaster
Telefon: +44 (0) 1302727252 E-Mail: doncaster@fpeseals.com
Aberdeen
Telefon: +44 (0) 1224648999 E-Mail: sales@swanseals.co.uk
The Netherlands
Telefon: +31 (0) 162581060 E-Mail: info@fpeseals.com