These valves are used when two equal actuators, that are not mechanically coupled, supplied by the same pump and controlled by a single valve, must move simultaneously both in extension and retraction.
MATERIALS AND FEATURES:
Body: zinc-plated steel.
Internal parts: hardened and ground steel.
Seals: BUNA N standard and Teflon.
Load holding : matched diameters, minimal leakage.
Cylinder stroke error tolerance of ±3% of maximum
flow. Any synchronisation errors are compensated
for at the end of stroke.
FREE COLLECTION Darlington available, OR choose NEXT DAY delivery.
Whatever your need, our dedicated team will work with you to find the ideal solution as quickly as possible.
We offer same day dispatch internationally, to get you what you need, where you need it quickly, minimising your downtime and avoiding any further delays to your project.
| KODE | TYPE | MIN. FLYT | MAKS. FLYT | ARBEIDSTRYKK | MAKS. TRYKK | P | A-B | L | L1 | L2 | H | H1 | H2 | S | VEKT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lt. / min | Lt. / min | Bar | Bar | mm | mm | mm | mm | mm | mm | mm | KG | ||||
| V1020 | DFL 1 - 3 | 1 | 3 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.96 |
| V1021 | DFL 3 - 6 | 3 | 6 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.96 |
| V1022 | DFL 6 - 10 | 6 | 10 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.956 |
| V1023 | DFL 10 - 20 | 10 | 20 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.964 |
| V1024 | DFL 20 - 32 | 20 | 32 | 250 | 300 | G 3/8” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.97 |
| V1025 | DFL 25 - 40 | 25 | 40 | 250 | 300 | G 1/2” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.936 |
| V1026 | DFL 40 - 60 | 40 | 60 | 250 | 300 | G 1/2” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.938 |
| V1027 | DFL 60 - 80 | 60 | 80 | 250 | 300 | G 1/2” | G 3/8” | 102 | 53 | 40 | 70 | 45 | 13.5 | 40 | 1.94 |
| V1028 | DFL 80 - 100 | 80 | 100 | 250 | 300 | G 3/4” | G 1/2” | 160 | 76 | 140 | 80 | / | 10 | 50 | 4.522 |
| V1029 | DFL 100 - 120 | 100 | 120 | 250 | 300 | G 1” | G 3/4” | 160 | 76 | 140 | 80 | / | 10 | 50 | 4.38 |
| V1030 | DFL 120 - 150 | 120 | 150 | 250 | 300 | G 1” | G 3/4” | 160 | 76 | 140 | 80 | / | 10 | 50 | 4.38 |
Ikke glem å abonnere på vårt nyhetsbrev for å motta informasjon om våre siste tilbud og nye produkter.
Darlington
Telefon: +44 (0) 1325 282732 E-post: sales@fpeseals.com
Doncaster
Telefon: +44 (0) 1302727252 E-post: doncaster@fpeseals.com
Aberdeen
Telefon: +44 (0) 1224648999 E-post: sales@swanseals.co.uk
The Netherlands
Telefon: +31 (0) 162581060 E-post: info@fpeseals.com